Browse...
Hwam - Beethoven H
The HWAM Beethoven H series has beautifully rounded edges and soft shapes, which gives a harmonious and attractive expression.
| Style | Modern |
| Type | Free Standing |
| Fuel Type | Wood |
| Power Output | 7 kW |
| Flue Outlet Size | 150 mm |
| Width | 442 mm |
| Depth | 365 mm |
| Height | 1029 mm |
| Heating, m2 | 20-130 |
| Capacity in kW | 2-7 |
| Nominel effect, kW | 4,5 |
| Outlet, inner diameter, cm | 15 |
| HWAM automaticTM | Yes |
| Flue gas mass flow, g/s | 5,0 |
| Flue gas temperature, C° | 270 |
| Efficiency, % | 80 |
| Chimney draft, Pa | 12 |
| Connection from floor, rear, cm | 102,9 |
| Connection from floor, top, cm | 112,9 |
| Distance to inflammable material, front, cm | 80 |
| Distance to inflammable material, side,cm | 20 |
| Distance to inflammable material, rear, cm | 10 |
| CE, EN 13240, Art. 15A, NS 3058/59, | |
| VKF 16140, Nordic Ecolabel, BStV Stuttgart, | Yes |
| BSTV Regensburg, BStV M?nchen | |
| Weight, kg | 116 |