Browse...
Hwam - Ravel
The unique elliptical form provides a delightful panoramic effect and many options for where to place your stove in your home.
| Style | Modern |
| Type | Free Standing |
| Fuel Type | Wood |
| Power Output | 5 kW |
| Flue Outlet Size | 150 mm |
| Width | 513 mm |
| Depth | 408 mm |
| Height | 941 mm |
| Heating, m2 | 20-130 |
| Nominal effect, kW | 4,5 |
| Capacity in kW | 20-130 |
| Smoke outlet, cm | 15 |
| HWAM AutomaticTM | Yes |
| Flue gas mass flow, g/s | 5,0 |
| Flue gas temperature, C° | 270 |
| Efficiency, % | 80 |
| Chimney draft, Pa | 12 |
| Connection from floor, rear, cm | 94,1 |
| Connection from floor, top, cm | 101,5 |
| Distance to inflammable material, front, cm | 80 |
| Distance to inflammable material, side, cm | 30 |
| Distance to inflammable material, rear, cm | 15 |
| CE, EN 13240, Art. 15A, NS 3058/59, | |
| VKF 16140, Nordic Ecolabel, BStV Stuttgart, | Yes |
| BSTV Regensburg, BStV München | |
| Weight, kg | 111 |
| Weight w/wood section, kg | 108 |